Index of /git/backend/api/src/main/java/com/dacrt/SBIABackend/entity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Applications.java 2025-07-08 22:48 5.0K 
 Campaigns.java 2025-03-11 13:07 2.4K 
 Campaignunits.java 2025-03-11 13:07 1.1K 
 Channels.java 2025-06-23 00:35 3.2K 
 Coverageapps.java 2025-05-19 11:52 1.7K 
 Coverageappshistory...>2025-05-19 11:52 2.8K 
 Coveragechannels.java 2025-05-19 11:52 1.7K 
 Coveragechannelshist..>2025-05-19 11:52 2.9K 
 Coverageprocesses.java 2025-05-18 18:32 2.3K 
 Coverageprocesseshis..>2025-05-18 18:32 2.9K 
 Evalprocapps.java 2025-04-14 19:43 3.3K 
 Evalprocesses.java 2025-04-12 13:30 3.3K 
 Evalprocimpacts.java 2025-04-13 18:17 3.8K 
 Evalprocinputs.java 2025-04-22 19:05 2.8K 
 Evalprocperiods.java 2025-04-30 00:38 8.1K 
 Evalprocrecords.java 2025-04-19 16:53 3.4K 
 Evalprocreports.java 2025-04-26 15:53 2.0K 
 Evalprocsupliers.java 2025-04-15 15:20 3.8K 
 Evalunitpos.java 2025-05-14 00:09 5.1K 
 Evalunitres.java 2025-05-12 22:45 5.1K 
 Evalunits.java 2025-05-12 22:45 2.0K 
 Externalreqs.java 2025-03-31 23:49 2.8K 
 Facilities.java 2025-06-25 21:34 3.8K 
 Operationlines.java 2025-06-12 11:23 1.7K 
 Positions.java 2025-06-11 11:42 1.8K 
 Positionunits.java 2025-03-26 16:54 1.1K 
 Processchannels.java 2025-03-11 13:07 1.2K 
 Processes.java 2025-03-11 13:07 3.0K 
 Processserviceoffers..>2025-03-15 19:08 1.3K 
 Regreports.java 2025-04-24 20:18 2.8K 
 Requesters.java 2025-07-06 16:50 3.0K 
 Resources.java 2025-06-11 20:31 1.8K 
 Serviceoffers.java 2025-06-23 00:35 3.3K 
 Strategies.java 2025-03-27 23:19 2.4K 
 Strategiesdet.java 2025-05-28 14:22 3.6K 
 Strategiesdetprocess..>2025-09-24 22:34 1.7K 
 Strategiesdetunits.java2025-03-29 22:11 1.3K 
 Suppliers.java 2025-07-23 01:44 6.8K 
 Unidad.java 2025-02-24 21:11 5.0K 
 UnidadAdscripcion.java 2025-02-24 21:11 3.5K 
 Unitprocesses.java 2025-05-05 23:32 1.4K 
 Units.java 2025-03-12 23:24 3.0K 
 Userunits.java 2025-02-25 21:01 1.2K 
 Vicepresidencies.java 2025-06-14 00:23 2.2K 
 Workers.java 2025-10-10 10:48 2.2K